Especially when covering complicated shapes such as the bottom bracket shell and other joints on the frame. As a symbol of fire, Tom used the alchemical symbol for the element – an upwards-pointing triangle.
BOTTOM BRACKET SHELL
PF 86,5 / 41 mm
FORK
ENVE Integrated Road Disc
HEAD TUBE DIAMETER
52 mm
HEADSET BEARINGS SIZE
51,9x40x8 mm
FRONT DERAILLEUR CLAMP
31,8 mm
SEATPOST DIAMETER
27,2 mm
SHIFTING
EPS, Di2, eTap
MAX TIRE CLEARANCE
33 mm (width as measured)
MAX SIZE OF ROTORS
140 mm rear, 160 mm front
WEIGHT
1035 g (size M, Core Raw design)
| Frame Size | XXS | XS | S | M | L | XL | XXL |
| Reach (A) | 357 | 370 | 374 | 386 | 390 | 399 | 414 |
| Stack (B) | 503 | 517 | 538 | 557 | 571 | 596 | 630 |
| Effective to tube (C) | 500 | 517 | 530 | 547 | 560 | 575 | 600 |
| Wheelbase (D) | 972 | 990 | 981 | 990 | 993 | 1005 | 1030 |
| Chainstays (E) | 406 | 406 | 410 | 410 | 410 | 410 | 410 |
| BB drop (F) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Seat tube angle (G) | 74,5° | 74,5° | 74° | 74° | 73,5° | 73,5° | 73,5° |
| Head tube angle (H) | 69,5° | 69,5° | 71,5° | 72,5° | 73° | 73,5° | 73,5° |
| Seat tube c-c (I) | 420 | 430 | 460 | 490 | 505 | 535 | 565 |
| Head tube lenght (J) | 102 | 116 | 128 | 145 | 158 | 182 | 217 |
| Bike standover height (K) | 723 | 734 | 759 | 783 | 797 | 824 | 855 |
| Trail (L) | 74 | 74 | 66 | 60 | 57 | 54 | 54 |

Especially when covering complicated shapes such as the bottom bracket shell and other joints on the frame. As a symbol of fire, Tom used the alchemical symbol for the element – an upwards-pointing triangle.
BOTTOM BRACKET SHELL
PF 86,5 / 41 mm
FORK
ENVE Integrated Road Disc
HEAD TUBE DIAMETER
52 mm
HEADSET BEARINGS SIZE
51,9x40x8 mm
FRONT DERAILLEUR CLAMP
31,8 mm
SEATPOST DIAMETER
27,2 mm
SHIFTING
EPS, Di2, eTap
MAX TIRE CLEARANCE
33 mm (width as measured)
MAX SIZE OF ROTORS
140 mm rear, 160 mm front
WEIGHT
1035 g (size M, Core Raw design)
BOTTOM BRACKET SHELL
PF 86,5 / 41 mm
FORK
ENVE Integrated Road Disc
HEAD TUBE DIAMETER
52 mm
HEADSET BEARINGS SIZE
51,9x40x8 mm
FRONT DERAILLEUR CLAMP
31,8 mm
SEATPOST DIAMETER
27,2 mm
SHIFTING
EPS, Di2, eTap
MAX TIRE CLEARANCE
33 mm (width as measured)
MAX SIZE OF ROTORS
140 mm rear, 160 mm front
WEIGHT
1035 g (size M, Core Raw design)
BOTTOM BRACKET SHELL
PF 86,5 / 41 mm
HEAD TUBE DIAMETER
52 mm
HEADSET BEARINGS SIZE
51,9x40x8 mm
FRONT DERAILLEUR CLAMP
31,8 mm
SEATPOST DIAMETER
27,2 mm
SHIFTING
EPS, Di2, eTap
MAX TIRE CLEARANCE
33 mm (width as measured)
MAX SIZE OF ROTORS
140 mm rear, 160 mm front
WEIGHT
1035 g (size M, Core Raw design)
Especially when covering complicated shapes such as the bottom bracket shell and other joints on the frame. As a symbol of fire, Tom used the alchemical symbol for the element – an upwards-pointing triangle.
| Frame Size | XXS | XS | S | M | L | XL | XXL |
| Reach (A) | 357 | 370 | 374 | 386 | 390 | 399 | 414 |
| Stack (B) | 503 | 517 | 538 | 557 | 571 | 596 | 630 |
| Effective to tube (C) | 500 | 517 | 530 | 547 | 560 | 575 | 600 |
| Wheelbase (D) | 972 | 990 | 981 | 990 | 993 | 1005 | 1030 |
| Chainstays (E) | 406 | 406 | 410 | 410 | 410 | 410 | 410 |
| BB drop (F) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Seat tube angle (G) | 74,5° | 74,5° | 74° | 74° | 73,5° | 73,5° | 73,5° |
| Head tube angle (H) | 69,5° | 69,5° | 71,5° | 72,5° | 73° | 73,5° | 73,5° |
| Seat tube c-c (I) | 420 | 430 | 460 | 490 | 505 | 535 | 565 |
| Head tube lenght (J) | 102 | 116 | 128 | 145 | 158 | 182 | 217 |
| Bike standover height (K) | 723 | 734 | 759 | 783 | 797 | 824 | 855 |
| Trail (L) | 74 | 74 | 66 | 60 | 57 | 54 | 54 |
